Community
Free
Forever
Plan features
BOOST YOUR BUILD FROM DAY ONE
Try Growth features for 30 days on your self-hosted project for free.
No credit card required.
Growth
$45
per month
Everything in Community, plus...
STRAPI AI GROWTH
Strapi-managed. Model your content, translate it and tag your media on Strapi's AI service, nothing to set up.
1,000 credits a month included. Extra credits at $1.50 per 100.
Single Sign-On
Add-on$150
/month (+$50/month/user)
Authenticate with Okta, Active Directory, or multiple other SAML 2.0 or OAuth2 providers.
Enterprise
Let's talk
Everything in Community, plus...
STRAPI AI ENTERPRISE
Bring your own model. Runs on the AI provider your security team already approved; your content goes straight to it and never passes through Strapi.
Unlimited usage, no Strapi AI credits. Contact sales for pricing.
Prices exclude applicable local taxes. The final amount will be calculated at checkout
| Community | Growth | Enterprise | |
|---|---|---|---|
| General | |||
Live Preview | - | ||
Content-Types | ∞Unlimited | ∞Unlimited | ∞Unlimited |
Locales | ∞Unlimited | ∞Unlimited | ∞Unlimited |
Roles | ∞Unlimited | ∞Unlimited | ∞Unlimited |
Components | ∞Unlimited | ∞Unlimited | ∞Unlimited |
Internationalization | |||
Role-Based Access Control | |||
Draft & Publish | |||
Media Library | |||
Webhooks | |||
Dynamic Zones | |||
REST API | |||
GraphQL API | |||
API Tokens | |||
Custom fields | |||
Blocks Editor | |||
Users & Permissions | |||
TypeScript support | |||
Data Import/Export/Transfer | |||
CRON jobs | |||
Marketplace | |||
Databases | Postgres, MySQL, MariaDBPostgres, MySQL, MariaDB | Postgres, MySQL, MariaDBPostgres, MySQL, MariaDB | Postgres, MySQL, MariaDBPostgres, MySQL, MariaDB |
Releases | - | ∞Unlimited | ∞Unlimited |
Content History | - | 14 days retention14 days retention | CustomCustom |
Single Sign-On (SSO) | - | Add-onAdd-on available | |
Review Workflows | - | - | ∞Unlimited |
Audit Logs | - | - | |
| Usage | |||
Additional CMS Users | UnlimitedUnlimited | $15 / user$15 / user | Add-onAdd-on |
Offline Licensing | - | - | Add-onAdd-on |
Strapi AI ✨Additional credits (Growth plan): +$1.50 per 100 credits
| - | 1,000 credits / month (Strapi-managed)1,000 credits / month (Strapi-managed) | Add-on (bring your own model)Add-on (bring your own model) |
| Terms & Services | |||
Community Support | |||
GDPR & SOC 2 compliance | |||
Free updates for upcoming features | |||
Customer Support | - | BasicBasic | CustomCustom |
Premium Support | - | - | |
Pay by card | - | - | |
Pay by wire transfer | - | - | |
- no overages applied, if you need more resources, please upgrade to a paid plan
Here's what people have to say about us
Strapi has turned out to be a great choice so far: technical setup was really quick, and in a few days we were able to have a drafted site up & running, leveraging Strapi main functionalities.

Our partnership with the Strapi team enables us to give more flexibility and velocity to our product, marketing & customer care teams to manage content on the platform.


Strapi and Next.js both build on the same philosophy: open source is the path to success. Combine them with Vercel deployment and you have a stack with virtually infinite scalability, global performance, and security.





